Don't miss our holiday offer - up to 50% OFF!
Don't miss our holiday offer - up to 50% OFF!
Custom Material Package
Structure · Insulation · Cladding · Roof






| Item | Specification |
|---|---|
| Design Code | Eurocode 3 EN 1993-1-3, EN 1090, CPR Regulation |
| Steel Material | S350GD Hot-dip Galvanized Steel |
| Yield Strength | ≥350 MPa |
| Surface Coating | Z275 (275g/㎡ double-sided galvanized) |
| Steel Profile Thickness | 0.8 mm ~ 1.6 mm |
| Wall Thermal U-value | ≤0.24 W/m²·K |
| Fire Resistance | 60 minutes |
| Air Tightness | ≤0.6 ACH@50Pa |
| Load Standard | Wind & snow load following Eurocode 1 |
| Official Documents | CE Certificate, Structural Calculation Drawings |
| Applicable Market | EU, United Kingdom, European territories |






| Item | Specification |
|---|---|
| Design Code | AISI S100, IBC/IRC Building Code, ASCE 7 |
| Steel Material | ASTM A653 Grade 50 Galvanized Steel |
| Yield Strength | ≥345 MPa (50 ksi) |
| Surface Coating | G90 (275g/㎡ double-sided galvanized) |
| Steel Profile Thickness | 0.8 mm ~ 1.6 mm |
| Wall Thermal U-value | ≤0.30 W/m²·K |
| Fire Resistance | 45 ~ 60 minutes |
| Air Tightness | ≤0.8 ACH@50Pa |
| Load Standard | Wind & Seismic load comply with ASCE 7 |
| Official Documents | Stamped Engineering Calculation & Construction Drawings |
| Applicable Market | USA, Canada, North American regions |












| Item | Specification |
|---|---|
| Design Code | AS/NZS 4600, NCC National Construction Code |
| Steel Material | G550 AZ150 Galvalume Steel |
| Yield Strength | ≥550 MPa |
| Surface Coating | AZ150 (150g/㎡ aluminum-zinc alloy coating) |
| Steel Profile Thickness | 0.75 mm ~ 1.5 mm |
| Wall Thermal U-value | ≤0.30 W/m²·K |
| Fire Resistance | 60 minutes |
| Air Tightness | ≤0.8 ACH@50Pa |
| Load Standard | Max wind speed up to 32m/s for coastal areas |
| Official Documents | NCC Compliance Report, Anti-corrosion Scheme |
| Applicable Market | Australia, New Zealand, Pacific Island Countries |

